Ranked by real usage
Word #1 is the single most common Spanish word. Work down the list and you cover the highest-impact vocabulary first.
Learn Spanish the efficient way: by frequency. These are the 1,000 most common Spanish words, ranked by how often they appear in real Spanish. Master this list and you will recognize the large majority of everyday spoken and written Spanish. Every word has an English meaning, pronunciation audio, part of speech, and CEFR level — and you can study them right here with free flashcards and a quiz.
A small number of words does most of the work in any language. Studying Spanish by frequency means every word you learn pays off immediately in real conversations, shows, and reading.
Word #1 is the single most common Spanish word. Work down the list and you cover the highest-impact vocabulary first.
Each word includes native pronunciation audio plus its part of speech and CEFR level, so you learn to say it, not just read it.
Tap any word to open a full dictionary entry with examples, conjugations, collocations, and related words.
Search for any word, or filter by word type and CEFR level. Tap the speaker to hear pronunciation, or the word to open its full entry.
Showing 100 of 100 words
| # | Spanish | English | Type | Level |
|---|---|---|---|---|
| 1 | of | Preposition | A1 | |
| 2 | that | Conjunction | A1 | |
| 3 | no | Verb | A1 | |
| 4 | to | Preposition | A1 | |
| 5 | the | Adjective | A1 | |
| 6 | the | Adjective | A1 | |
| 7 | and | Conjunction | A1 | |
| 8 | is | Verb | A1 | |
| 9 | in | Preposition | A1 | |
| 10 | it | Pronoun | A1 | |
| 11 | a | Adjective | A1 | |
| 12 | for | Preposition | A1 | |
| 13 | what | Question word | A1 | |
| 14 | me | Pronoun | A1 | |
| 15 | a | Adjective | A1 | |
| 16 | the | Adjective | A1 | |
| 17 | oneself | Pronoun | A1 | |
| 18 | you | Pronoun | A1 | |
| 19 | with | Preposition | A1 | |
| 20 | in order to | Preposition | A1 | |
| 21 | is | Verb | A1 | |
| 22 | my | Adjective | A1 | |
| 23 | but | Conjunction | A1 | |
| 24 | yes | Verb | A1 | |
| 25 | if | Conjunction | A1 | |
| 26 | well | Verb | A1 | |
| 27 | that | Pronoun | A1 | |
| 28 | his | Adjective | A1 | |
| 29 | the | Adjective | A1 | |
| 30 | I | Pronoun | A1 | |
| 31 | of the | Preposition | A1 | |
| 32 | I eat | Verb | A1 | |
| 33 | here | Verb | A1 | |
| 34 | your | Adjective | A1 | |
| 35 | to the | Preposition | A1 | |
| 36 | more | Verb | A1 | |
| 37 | to/for him | Pronoun | A1 | |
| 38 | this | Pronoun | A1 | |
| 39 | all | Adjective | A1 | |
| 40 | already | Verb | A1 | |
| 41 | I am | Verb | A1 | |
| 42 | now | Verb | A1 | |
| 43 | very | Verb | A1 | |
| 44 | has | Verb | A2 | |
| 45 | this | Adjective | A1 | |
| 46 | like this | Verb | A1 | |
| 47 | we go | Verb | A1 | |
| 48 | something | Pronoun | A1 | |
| 49 | there is / there are | Verb | A1 | |
| 50 | good | Adjective | A1 | |
| 51 | I have | Verb | A1 | |
| 52 | he | Pronoun | A1 | |
| 53 | when | Conjunction | A1 | |
| 54 | you are | Verb | A1 | |
| 55 | I know | Verb | A1 | |
| 56 | you | Pronoun | A1 | |
| 57 | us | Pronoun | A1 | |
| 58 | nothing | Pronoun | A1 | |
| 59 | how | Verb | A1 | |
| 60 | this | Adjective | A1 | |
| 61 | or | Conjunction | A1 | |
| 62 | I have | Verb | A2 | |
| 63 | to be | Verb | A1 | |
| 64 | has | Verb | A1 | |
| 65 | I can | Verb | A1 | |
| 66 | she | Pronoun | A1 | |
| 67 | I want | Verb | A1 | |
| 68 | to do | Verb | A1 | |
| 69 | was | Verb | A1 | |
| 70 | Thank you | Interjection | A1 | |
| 71 | time | Noun | A1 | |
| 72 | was | Verb | A1 | |
| 73 | I am | Verb | A1 | |
| 74 | only | Verb | A1 | |
| 75 | all | Adjective | A1 | |
| 76 | because | Conjunction | A1 | |
| 77 | are | Verb | A1 | |
| 78 | you have | Verb | A1 | |
| 79 | I think | Verb | A1 | |
| 80 | I go | Verb | A1 | |
| 81 | you know | Verb | A1 | |
| 82 | was | Verb | A1 | |
| 83 | can | Verb | A1 | |
| 84 | you are | Verb | A1 | |
| 85 | that | Adjective | A1 | |
| 86 | you | Pronoun | A1 | |
| 87 | then | Verb | A2 | |
| 88 | hello | Interjection | A1 | |
| 89 | alone | Adjective | A1 | |
| 90 | truth | Noun | A1 | |
| 91 | house | Noun | A1 | |
| 92 | as | Verb | A1 | |
| 93 | who | Pronoun | A1 | |
| 94 | their | Adjective | A1 | |
| 95 | time | Noun | A1 | |
| 96 | two | Adjective | A1 | |
| 97 | that | Adjective | A1 | |
| 98 | never | Verb | A1 | |
| 99 | where | Verb | A1 | |
| 100 | goes | Verb | A1 |
Once you know the high-frequency core, add topic vocabulary for the subjects you care about.
110+ topic lists — food, travel, family, work, animals, emotions, and more — with images and audio.
Visual flashcard decks by topic with pictures, pronunciation, examples, and CEFR levels.
Quick quizzes that test recognition and recall across the most useful Spanish topics.
Quick answers about frequency-based Spanish learning.
Knowing the 1,000 most common Spanish words lets you understand roughly 85–88% of everyday spoken Spanish. The top 2,000–3,000 words push that past 90%, which is enough for comfortable conversation, reading, and travel.
The most frequent Spanish words are short function words like "de" (of), "que" (that), "no" (no), "la/el" (the), "y" (and), and "es" (is). High-frequency verbs such as "ser", "estar", "tener", "hacer", and "poder" follow close behind.
Learn by frequency first so every word you study appears constantly in real Spanish, then fill in topic vocabulary for the subjects you care about. This page ranks words by how often they actually appear, so you study the highest-impact words first.
Yes. The ranking comes from a large corpus of real Spanish usage, so word #1 is genuinely the most common word and word #1000 is the thousandth most common. Each word includes a meaning, pronunciation audio, part of speech, and CEFR level.